|
Calendar & Prices |
|
|
Weekly Rental
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jan-10 | Feb-10 | Mar-10 | ||||||||||||||||||||
| M | T | W | Th | F | S | S | M | T | W | Th | F | S | S | M | T | W | Th | F | S | S | ||
| 1 | 2 | 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | ||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | ||
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | 29 | 30 | 31 | |||||||||||||
| Apr-10 | May-10 | Jun-10 | ||||||||||||||||||||
| M | T | W | Th | F | S | S | M | T | W | Th | F | S | S | M | T | W | Th | F | S | S | ||
| 1 | 2 | 3 | 4 | 1 | 2 | 1 | 2 | 3 | 4 | 5 | 6 | |||||||||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | ||
| 26 | 27 | 28 | 29 | 30 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 28 | 29 | 30 | ||||||||
| 31 | ||||||||||||||||||||||
| Jul-10 | Aug-10 | Sep-10 | ||||||||||||||||||||
| M | T | W | Th | F | S | S | M | T | W | Th | F | S | S | M | T | W | Th | F | S | S | ||
| 1 | 2 | 3 | 4 | 1 | 1 | 2 | 3 | 4 | 5 | |||||||||||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | ||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | ||
| 26 | 27 | 28 | 29 | 30 | 31 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 27 | 28 | 29 | 30 | ||||||
| 30 | 31 | |||||||||||||||||||||
| Oct-10 | Nov-10 | Dec-10 | ||||||||||||||||||||
| M | T | W | Th | F | S | S | M | T | W | Th | F | S | S | M | T | W | Th | F | S | S | ||
| 1 | 2 | 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 5 | ||||||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | ||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | ||
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | 29 | 30 | 27 | 28 | 29 | 30 | 31 | |||||||||
| 2009 PRICES | ||
| 28th August to 4th September | £475 | |
| 4th to 11th September | £450 | |
| 11th to 18th September | £375 | |
| 18th to 25th September | £375 | |
| 25th September to 2nd October | £325 | |
| 2nd to 9th October | £325 | |
| 9th to 16th October | £325 | |
| 16th to 23rd October | £325 | |
| 23rdd to 30th October | £375 | |
| 30th October to 6th November | £300 | |
| 6th to 13th November | £300 | |
| 13th to 20th November | £300 | |
| 20th to27th November | £300 | |
| 27th November to 4th December | £300 | |
| 4th to 11th December | £300 | |
| 11th to 18th December | £300 | |
| 18th to 25th December | £450 | |
| 25th December to 1st January | £450 | |
| 2010 PRICES | ||
| 1st to 8th January | £300 | |
| 8th to 15th January | £300 | |
| 15th to 22nd January | £300 | |
| 22nd to 29th January | £300 | |
| 29th January to 5th February | £300 | |
| 5th February to 12th February | £300 | |
| 12th to 19th February | £375 | |
| 19th to 26th February | £300 | |
| 26th February to 5th March | £300 | |
| 5th to 12th March | £300 | |
| 12th to 19th March | £300 | |
| 19th to 26th March | £300 | |
| 26th March to 2nd April | £300 | |
| 2nd to 9th April | £475 | |
| 9th to 16th April | £475 | |
| 16th to 23rd April | £375 | |
| 23rd April to 30th April | £375 | |
| 30th April to 7th May | £375 | |
| 7th to 14h May | £375 | |
| 14th to 21st May | £375 | |
| 21st to 28th May | £475 | |
| 28th May to 4th June | £450 | |
| 4th to 11th June | £450 | |
| 11th to 18th June | £450 | |
| 18th to 25th June | £450 | |
| 25th June to 2nd July | £450 | |
| 2nd to 9th July | £475 | |
| 9th to 16th July | £475 | |
| 16th to 23th July | £475 | |
| 23th to 30th July | £550 | |
| 30th July to 6th August | £550 | |
| 6th to 13th August | £550 | |
| 13th to 20th August | £550 | |
| 20th to 27th August | £550 | |
| 27th August to 3rd September | £475 | |
| 3rd to 10th September | £450 | |
| 10th to 17th September | £375 | |
| 17th to 24th September | £375 | |
| 24th September to 1st October | £325 | |
| 1st to 8th October | £325 | |
| 8th to 15th October | £325 | |
| 15th to 22nd October | £325 | |
| 22nd to 29th October | £375 | |
| 29th October to 5th November | £300 | |
| 5th to 12th November | £300 | |
| 12th to 19th November | £300 | |
| 19th to 26th November | £300 | |
| 26th November to 3rd December | £300 | |
| 3rd to 10th December | £300 | |
| 10th to 17th December | £300 | |
| 17th to 24th December | £450 | |
| 24th December to 31st December | £450 | |
|
Send mail to
mark@cruckcottage.com with
questions or comments about this web site.
|